Hyderabad Public School Begumpet is located in Hyderabad. The school was established in the year 1923. The school boasts facilities like Physics Lab, Chemistry Lab, Biology Lab, Computer Lab, etc. Hyderabad Public School Begumpet is affiliated to ICSE & ISC Syllabus.
For admission related inquiry call us on the no. given above
Documents required:-
Mayur Marg,
Begumpet,
Hyderabad,
Andhra Pradesh 500016
Phone: 040 2776 0038
Hyderabad Public School Begumpet Profile | |
---|---|
Established | 1923 |
Principal | Col R. S. Khatri (Retd.) |
School Address:- | Mayur Marg, Begumpet, Hyderabad, Andhra Pradesh 500 016 |
School Contact No.:- | 9140-2776-1546, |
9140-2776-0038 | |
Email Id:- | contactus@hpsbegumpet.org.in |
School website:- | www.hpsbegumpet.org.in |
Facilities offered by Hyderabad Public School Begumpet | |
---|---|
Classroom | Yes |
Library | Yes |
Computer Lab | Yes |
Playground | Yes |
Music Room | Yes |
Dance Room | Yes |
AV Room | Yes |
Transport | Yes |
Hyderabad Public School Begumpet Admission 2014-2015
For admission related inquiry call us on the no. given above
Documents required:-
- Photograph
- Copy of Corporation Birth Certificate
- Address Proof
- Students born outside India must produce a copy of the PIO/PR at the time of Admission.
Hyderabad Public School Begumpet Fees Structure
Class | School Fee Per Annum | STUDENT EXTRAS Text & Note Books /PTA/LAB EXAM FEE | Total Rs. | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|---|---|---|
1 | Rs.59700 | Rs.1575 | Rs.61275 | Rs. 21475 | Rs.19900 | Rs.19900 |
2 | Rs. 59700 | Rs. 1675 | Rs. 61375 | Rs. 21575 | Rs. 19900 | Rs. 19900 |
3 | Rs. 59700 | Rs. 2070 | Rs. 61770 | Rs. 21970 | Rs. 19900 | Rs. 19900 |
4 | Rs. 59700 | Rs. 2190 | Rs. 61890 | Rs. 22090 | Rs. 19900 | Rs. 19900 |
5 | Rs. 59700 | Rs. 2485 | Rs. 62185 | Rs. 22385 | Rs. 19900 | Rs. 19900 |
6 | Rs. 70800 | Rs. 2865 | Rs. 73665 | Rs. 26465 | Rs. 23600 | Rs. 23600 |
7 | Rs. 70800 | Rs. 3130 | Rs. 73930 | Rs. 26730 | Rs. 23600 | Rs. 23600 |
8 | Rs. 70800 | Rs. 3225 | Rs. 74025 | Rs. 26825 | Rs. 23600 | Rs. 23600 |
9 | Rs. 70800 | Rs. 4305 | Rs. 75105 | Rs. 27905 | Rs. 23600 | Rs. 23600 |
10 | Rs. 70800 | Rs. 5340 | Rs. 76140 | Rs. 28940 | Rs. 23600 | Rs. 23600 |
11 | Rs. 84900 | Rs. 4450 | Rs. 89350 | Rs. 32750 | Rs. 28300 | Rs. 28300 |
11 | Rs. 84900 | Rs. 3950 | Rs. 88850 | Rs. 32250 | Rs. 28300 | Rs. 28300 |
12 | Rs. 84900 | Rs. 7075 | Rs. 91975 | Rs. 35375 | Rs. 28300 | Rs. 28300 |
Hyderabad Public School Begumpet Location
Mayur Marg,
Begumpet,
Hyderabad,
Andhra Pradesh 500016
Phone: 040 2776 0038
No comments:
Post a Comment